|
2008 Forest Lake 19th Annual Fastpitch Tournament May 30th - June 1st, 2008 |
|||
| 10 AND UNDER | Download printable pdf | Back | |
| Pool A (Name and Team #) | Pool B (Name and Team #) | Pool C (Name and Team #) | Pool D (Name and Team #) |
| Forest Lake Maroon (1) | Forest Lake Gold (6) | ||
| Mounds View Green (2) | Andover (7) | ||
| Mahtomedi Gold (3) | Chisago Lakes Wildcats (8) | ||
| North St. Paul (4) | Irondale Knights (9) | ||
| Elk River NW Diamonds (5) | Coon Rapids (10) | ||
| 12 AND UNDER | |||
| North St. Paul Polars (11) | Forest Lake Rangers (15) | Lakeville Lightening (19) | Woodbury (23) |
| Chisago Lakes Wildcats (12) | Mounds View Green (16) | Coon Rapids (20) | Spring Lake Park Blue (24) |
| Forest Lake Gold (13) | Roseville Black (17) | Tartan Titans (21) | Forest Lake Maroon (25) |
| Mounds View Mustangs (14) | Andover Huskies (18) | Cambridge Grand Slammers (22) | Cottage Grove Wolfpack (26) |
| 14 AND UNDER | |||
| Irondale Knights (27) | Mounds View Rockers (31) | Andover (35) | |
| Forest Lake Rangers (28) | Forest Lake Gold (32) | Woodbury 2 Royals (36) | |
| Mounds View Mustangs (29) | Brooklyn Park (33) | Shakopee Sabers (37) | |
| Chisago Lakes Wildcats (30) | Eden Prairie (34) | Forest Lake Maroon (38) | |
